

Full scorecard and match replay
Match Complete - Nigeria have won by 68 runs
Toss: Nigeria won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sulaimon Runsewe | Caught, b John Lassayo | 36 | 26 | 3 | 1 | 1.38 |
| Ali Rahmon | Run Out | 20 | 23 | 1 | 0 | 0.87 |
| Isaac Danladi | Run Out | 64 | 35 | 9 | 1 | 1.83 |
| Sylvester Okpe | Bowled, Lansana Lamin | 17 | 14 | 3 | 0 | 1.21 |
| Vincent Adewoye | Bowled, Abass Gbla | 11 | 8 | 0 | 1 | 1.38 |
| Isaac Okpe | Caught, b Chernoh Bah | 20 | 13 | 1 | 1 | 1.54 |
| Kenneth Boniface | Run Out | 0 | 0 | 0 | 0 | NaN |
| Elochukwu Ndubudem | Not Out | 2 | 1 | 0 | 0 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Isaac Okpe | 3 | 0 | 15 | 2 | 4.29 | 0 | 0 |
| Abdullahi Ismail | 4 | 0 | 20 | 2 | 5.00 | 1 | 0 |
| Okasha Isiyaku | 4 | 0 | 17 | 3 | 4.25 | 3 | 0 |
| Sylvester Okpe | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| Elochukwu Ndubudem | 4 | 0 | 10 | 1 | 2.50 | 1 | 0 |
| Kenneth Boniface | 2 | 0 | 14 | 2 | 7.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yegbeh Jalloh | Caught, b Abdullahi Ismail | 5 | 6 | 1 | 0 | 0.83 |
| John Bangura | Caught, b Okasha Isiyaku | 10 | 12 | 1 | 0 | 0.83 |
| Ibrahim Kpaka | Bowled, Abdullahi Ismail | 0 | 1 | 0 | 0 | 0.00 |
| Raymond Coker | Caught, b Elochukwu Ndubudem | 20 | 29 | 0 | 1 | 0.69 |
| Abu Kamara | Run Out | 29 | 25 | 1 | 2 | 1.16 |
| Abass Gbla | Bowled, Kenneth Boniface | 2 | 5 | 0 | 0 | 0.40 |
| Lansana Lamin | Caught, b Okasha Isiyaku | 6 | 15 | 0 | 0 |
| 0.40 |
| Chernoh Bah | Bowled, Isaac Okpe | 19 | 20 | 1 | 1 | 0.95 |
| John Lassayo | Bowled, Okasha Isiyaku | 0 | 2 | 0 | 0 | 0.00 |
| Solomon Williams | Bowled, Isaac Okpe | 0 | 1 | 0 | 0 | 0.00 |
| Mohamed Turay | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chernoh Bah | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Solomon Williams | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Abass Gbla | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| Abu Kamara | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| John Lassayo | 3 | 0 | 38 | 1 | 12.67 | 0 | 0 |
| Mohamed Turay | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Raymond Coker | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
| Lansana Lamin | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |